Kit de réparation pompe sans corps 9,9cv 15cv 2T 4T Yamaha 682-W0078-A1-00
88,20 € -10% 79,38 €
Sans corps.Kit pompe à eau pour moteurs Yamaha - Mercury Référence d'origine : 46-84277M - 46-84277T - 682-W0078-00-00 - 682-W0078-01-00 -...
Turbine pour moteurs Yamaha - Mercury
47-84027M - 47-84027T - 47-96619M - 682-44352-00-00 - 682-44352-01-00 - 682-44352-03-00 - 682-44352-40-00
1984-1995;1985 et après
Caoutchouc
9.9 - 15
9.9cv type A/B/D
F8 type B
F9.9 type A/B/D
15cv type D
Hors-bord
Mercury, Yamaha
Turbine pour moteurs Yamaha - Mercury
47-84027M - 47-84027T - 47-96619M - 682-44352-00-00 - 682-44352-01-00 - 682-44352-03-00 - 682-44352-40-00
1984-1995;1985 et après
Caoutchouc
9.9 - 15
9.9cv type A/B/D
F8 type B
F9.9 type A/B/D
15cv type D
Hors-bord
Mercury, Yamaha
Notre site sécurisé HTTPS crypte les échanges avec SSL Paiement sécurisé par CB Société Générale
Préparation de la commande > Chronopost : 24h00, Colissimo ou Mondial Relay 48h00 environ
Les produits suivants ne sont ni échangeables ni remboursables (voir les CGV)
Vous disposez d'un délai de 15 jours ouvrables pour les produits en stock disponibles (voir les CGV)
Yamaha Kit W/ Housing 4 Stroke for Outboards 4-50HP
HP | Year | Kit w/ Housing | Letter |
F4 | 1999-2001 | - | - |
F4 | 2002-2011 | - | - |
F6 | 2001-2008 | 18-3410 | A |
F6 | 2009-2011 | - | - |
F8 | 2001-2011 | 18-3410 | A |
T8 | 2001-2010 | - | - |
F9.9 | 1985-2004 | 18-3411 | B |
F9.9 | 2005-2006 | 18-3412 | C |
F9.9 | 2007-2011 | 18-3410 | A |
FT9.9 | 1985-1990 | 18-3411 | B |
T9.9 | 1991-1996 | 18-3411 | B |
T9.9 | 2005-2006 | 18-3412 | C |
F15 | 1998-2005 | 18-3412 | C |
F15 | 2006-2011 | - | - |
F25 | 1998-2005 | 18-3432 | D |
2009-2011 | |||
T25 | 2001-2006 | 18-3413 | E |
2009 | |||
F30 | 2001-2005 | 18-3413 | E |
F40 | 1999 | 18-3415 | F |
F40 | 2000-2008 | 18-3413 | E |
F40 2.6L | 1999 | - | - |
F50 | 1995-2009 | 18-3415 | F |
T50 | 1996 | 18-3461 | G |
T50 | 1997-2011 | 18-3466 | H |
HP | Year | Kit w/ Housing | Letter |
F60 | 2002-2009 | 18-3415 | F |
T60 | 2003-2011 | 18-3466 | H |
F75 | 2003-2011 | 18-3409 | I |
F80 | 1999-2003 | 18-3409 | I |
F90 | 2003-2011 | 18-3409 | I |
F100 | 1999-2003 | 18-3409 | I |
F115/ LF115 | 2000-2011 | - | - |
F150/ LF150 | 2004-2011 | 18-3396 | J |
F200/ LF200 | 2002-2011 | 18-3396 | J |
VF200 | 2009-2011 | - | - |
F225/LF225 | 2002-2010 | 18-3396 | J |
F225/ LF225 | 2007-2009 | - | - |
VF225 | 2009-2011 | - | - |
F250/LF250 | 2005 | 18-3396 | J |
F250/ LF250 | 2006-2011 | - | - |
VF250 | 2009-2010 | - | - |
F300 | 2007-2010 | - | - |
LF300 | 2007-2010 | - | - |
Z300 | - | - | - |
F350 | 2007-2010 | - | - |
LF350 | 2007-2010 | - | - |
Pensez au rinçage Moteur hors bord, oreillette de rinçage moteur de votre moteur hors bord
Fiche technique
Pas de commentaires client pour le moment.
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé
Donnez votre avis
Turbine Yamaha 9.9CV 15CV 682-44352-01-00 47-84027M 47-96619M
Turbine pour moteurs Yamaha - Mercury
47-84027M - 47-84027T - 47-96619M - 682-44352-00-00 - 682-44352-01-00 - 682-44352-03-00 - 682-44352-40-00
1984-1995;1985 et après
Caoutchouc
9.9 - 15
9.9cv type A/B/D
F8 type B
F9.9 type A/B/D
15cv type D
Hors-bord
Mercury, Yamaha
* Champs requis
Avis envoyé
Votre avis ne peut être envoyé